Appendix 2: Tables
Distance Education
Does your institution offer any distance education courses (2017 Survey)
Does your institution offer any distance education courses (2017)
Type of institution | |||
---|---|---|---|
Cegep | College | University | |
Yes | 44.8% | 96.3% | 98.1% |
No | 55.2% | 3.7% | 1.9% |
Does your institution offer any distance education courses - Size of Institution (2017)
Total Enrollment | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 - 1,499 | 1,500 - 2,999 | 3,000 - 7,499 | 7,500 - 14,999 | 15,000 - 29,999 | 30,000 + | ||||
Yes | 76.0% | 83.3% | 76.9% | 100.0% | 100.0% | 91.7% | |||
No | 24.0% | 16.7% | 23.1% | 0.0% | 0.0% | 8.3% |
Does your institution offer any distance education courses - Size of Institution (2017)
Total Enrollment | |||||
---|---|---|---|---|---|
1 - 999 | 1,000 - 1,999 | 2,000 - 3,999 | 4,000 - 9,999 | 10,000 + | |
Yes | 83.3% | 68.8% | 83.9% | 80.6% | 97.8% |
No | 16.7% | 31.3% | 16.1% | 19.4% | 2.2% |
Does your institution offer distance education courses (all sources) (2017)
Does your institution offer distance education courses (all sources) (2017)
Type of institution | |||
---|---|---|---|
Cegep | College | University | |
Yes | 50% | 80% | 90% |
Method of Distance Education Delivery
Technologies Used in the Delivery of Distance Courses (2017)
Technologies Used in the Delivery of Distance Courses (2017)
Cegep | College | University | |
---|---|---|---|
Live or recorded broadcasting | 30.8% | 5.8% | 11.8% |
Other | 15.4% | 13.5% | 9.8% |
Print-based | 15.4% | 30.8% | 15.7% |
Video- or audio conferencing | 38.5% | 40.4% | 51.0% |
Primary via the internet | 92.3% | 98.1% | 100.0% |
Online Course Offerings
Does your institution offer any online education courses for credit? (2017)
Does your institution offer any online education courses for credit?
Cegep | College | University | |
---|---|---|---|
Yes | 42.9% | 94.4% | 98.1% |
Does your institution offer any online education courses for credit - by institution size
Total Enrollment | |||
---|---|---|---|
1 - 1,999 | 2,000 - 9,999 | 2,000 - 9,999 | |
Yes | 72.4% | 82.3% | 97.7% |
Institutions offering online courses: 2011-2016
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|---|
Offered | 94 | 96 | 99 | 100 | 104 | 105 | |
Not offered | 20 | 19 | 18 | 19 | 18 | 18 | |
Don’t know | 8 | 7 | 5 | 3 | 0 | 0 |
Online Course Enrolments
CEGEP online education courses for credit by year (2017)
2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|
Cégep@distance | 10,039 | 11,130 | 10,565 | 9,563 | 7,357 |
All Other | 458 | 647 | 1,227 | 1,809 | 2,785 |
Colleges outside Québec online education courses for credit by year (2017)
2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
60,002 | 71,401 | 79,784 | 82,664 | 96,578 |
Universities online education courses for credit by year (2017)
2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
69,197 | 86,119 | 93,869 | 99,693 | 104,801 |
Online Offerings by Subject Area
University Online Course Offerings | |
---|---|
Dentistry | 5% |
Forestry | 7% |
Architecture, Landscape Architecture | 9% |
Pharmaceutical Sciences | 9% |
Audiology and Speech Sciences | 12% |
Community and Regional Planning | 12% |
Journalism | 12% |
Medicine | 14% |
Law | 19% |
Library, Archival and Information Studies | 19% |
Agriculture, Land and Food Systems | 26% |
Engineering | 28% |
Music | 30% |
Visual and Performing Arts | 33% |
Kinesiology and Physical Education | 35% |
Environmental Studies | 37% |
Other | 42% |
Information Technology, Computer Science | 47% |
Social Work | 47% |
Media and Communications Studies | 51% |
Nursing | 53% |
Science | 65% |
Education | 77% |
Business, Commerce, Management | 84% |
Arts and Social Sciences | 86% |
University Online Program Offerings | |
---|---|
Dentistry | 0% |
Engineering | 0% |
Forestry | 0% |
Medicine | 0% |
Pharmaceutical Sciences | 0% |
Architecture, Landscape Architecture | 3% |
Journalism | 3% |
Music | 3% |
Visual and Performing Arts | 3% |
Audiology and Speech Sciences | 7% |
Community and Regional Planning | 7% |
Kinesiology and Physical Education | 7% |
Law | 7% |
Library, Archival and Information Studies | 10% |
Agriculture, Land and Food Systems | 13% |
Information Technology, Computer Science | 13% |
Environmental Studies | 20% |
Media and Communications Studies | 20% |
Science | 23% |
Social Work | 30% |
Nursing | 33% |
Other | 33% |
Education | 53% |
Arts and Social Sciences | 57% |
Business, Commerce, Management | 67% |
Anglophone College Online Course Offerings | |
---|---|
Agriculture and Conservation | 11% |
Transportation | 16% |
Natural Resources | 20% |
Visual and Performing Arts | 23% |
Other | 30% |
Media Studies | 39% |
Trades | 39% |
Law and Justice | 43% |
Applied Arts | 45% |
Technology | 48% |
Computing and Information Sciences | 55% |
Communications (Language Studies) | 59% |
Community Services | 59% |
General Education | 61% |
Business | 84% |
Health | 84% |
Anglophone College Online Course Offerings | |
---|---|
Visual and Performing Arts | 3% |
Agriculture and Conservation | 6% |
Media Studies | 6% |
Communications (Language Studies) | 9% |
Law and Justice | 9% |
Natural Resources | 9% |
Applied Arts | 12% |
General Education | 12% |
Transportation | 12% |
Trades | 21% |
Computing and Information Sciences | 26% |
Technology | 26% |
Other | 26% |
Community Services | 41% |
Health | 56% |
Business | 65% |
Francophone College Online Course Offerings | |
---|---|
Agriculture | 0% |
Architecture et génie | 0% |
Électronique | 0% |
Environnement forestier et faunique | 0% |
Esthétique et coiffure | 0% |
Mécanique et entretien | 0% |
Secteur halieutique | 0% |
Autre | 20% |
Construction, bois ouvré | 20% |
Industriel/métaux/techniques de soudage | 20% |
Logistique et transport | 20% |
Métiers et techniques appliquées | 20% |
Sciences appliquées/naturelles | 20% |
Sécurité/services d’urgence | 20% |
Services juridiques/justice | 20% |
Arts, design et culture | 40% |
Médias | 40% |
Programmes préparatoires | 40% |
Sciences humaines | 40% |
Services communautaires | 40% |
Communication/langues/formation linguistique | 60% |
Éducation | 60% |
Hôtellerie/tourisme | 60% |
Informatique/technologie de l’information | 60% |
Sciences de la santé | 60% |
Secrétariat | 60% |
Administration/affaires/gestion | 80% |
Francophone College Online Program Offering | |
---|---|
Agriculture | 0% |
Architecture et génie | 0% |
Électronique | 0% |
Environnement forestier et faunique | 0% |
Esthétique et coiffure | 0% |
Logistique et transport | 0% |
Mécanique et entretien | 0% |
Métiers et techniques appliquées | 0% |
Sciences appliquées/naturelles | 0% |
Secteur halieutique | 0% |
Services juridiques/justice | 0% |
Arts, design et culture | 20% |
Autre | 20% |
Construction, bois ouvré | 20% |
Industriel/métaux/techniques de soudage | 20% |
Médias | 20% |
Sécurité/services d’urgence | 20% |
Communication/langues/formation linguistique | 40% |
Programmes préparatoires | 40% |
Sciences humaines | 40% |
Secrétariat | 40% |
Services communautaires | 40% |
Hôtellerie/tourisme | 60% |
Informatique/technologie de l’information | 60% |
Sciences de la santé | 60% |
Administration/affaires/gestion | 80% |
Éducation | 80% |
Institutional Policies
How important is online learning for your institution long-term (2017)
How important is online learning for your institution long-term
Cegep | College | University | |
---|---|---|---|
Extremely important | 11.5% | 51.9% | 40.4% |
Very important | 30.8% | 23.1% | 28.8% |
Moderately important | 23.1% | 15.4% | 25.0% |
Does your institution have a strategic plan or institutional strategy for e-learning
Technologies Used in Online Learning
Technologies used in online learning (2017)
Extensively used | Moderate use | |
---|---|---|
Other | 22% | 28% |
Open texts | 3% | 15% |
OER | 5% | 35% |
Webinars | 9% | 26% |
Social media | 10% | 39% |
Video streaming | 20% | 42% |
Conf. | 24% | 33% |
26% | 29% | |
LMS | 87% | 5% |
Benefits of Online Learning
Re-invigorates instructors | 8% |
Better learning outcomes | 12% |
Other | 17% |
Implements government policies | 21% |
More cost-effective | 22% |
More engaging for students | 31% |
Faculty focus on best practices | 33% |
Develops needed student skills | 38% |
Shortage of physical spaces | 41% |
More innovative teaching | 61% |
Increased enrolments | 76% |
Greater access/flexibility for students | 99% |
Challenges of Online Learning
What to do about MOOCs | 9% |
Other | 14% |
Lack of support from government | 34% |
Inappropriate existing organizational structure | 36% |
Developing clear rationale for online learning | 37% |
Developing a strategy for open educational resources | 40% |
Lack of specialist learning technology staff | 48% |
Perceived quality of online courses | 55% |
Resistance by instructors to online learning | 65% |
Instructors have inadequate training/ pedagogical knowledge for online learning | 69% |
Identifying adequate resources | 83% |
Blended and Hybrid Learning
Proportion of Courses Offered as Blended/Hybrid (2017)
Contract Training
Does Your Institution Offer Contract Training (2017)
Does Your Institution Offer Contract Training
Type of institution | |||
---|---|---|---|
Cegep | College | University | |
Yes | 19.2% | 44.0% | 37.3% |
MOOCs
Has your institution offered any MOOCs? (2017)
What are your institution’s plans for MOOCs in the future? (2017)
Comparing Canada and the United States
Percentage of U.S. institutions that offer distance education - by institution size (2017)